9108 | Dr. T. Gopal & Prof. G. Venkata Naidu | | IMPACT OF AGRICULTURAL LAND HOLDINGS ON OVERDUES OF TRIBAL FARMERS |
| |
|
8759 | अनिल दत्तू देशमुख | | महाराष्ट्रातील प्रादेशिक असमतोल : मानव विकास दृष्टीकोन |
| |
|
7956 | Mr. Dhere S.R. | | RURAL MARKETING IN INDIA |
| |
|
7526 | Dr. Rathod Patwardhan | | A STUDY OF STATICS AND DESCRIPTIVE STATICS |
| |
|
7400 | Dr. Bindu N. Menon | | THE RELATIONSHIP BETWEEN EMPLOYEE EMPOWERMENT AND EMPLOYEE EFFECTIVENESS: AN EMPIRICAL STUDY OF KOLHAPUR BASED INDUSTRIES |
| |
|
7272 | Barbole A. N. , Galani K. P. | | IMPACT OF QUARTERLY FINANCIAL RESULTS ON SHARE PRICE OF SELECTED CAPITAL GOODS COMPANIES |
| |
|
7222 | Raghupathi. K | | ‘T’ TEST ANALYSIS OF DIFFERENCE CRITERION VARIABLES BETWEEN URBAN AND RURAL SCHOOL BOYS WITH DIFFERENT AGE GROUP CATEGORIES |
| |
|
7187 | V. S. Shirashyad | | RESPONSE OF CATALASE ENZYME TO PHOSPHAMIDON TREATMENT |
| |
|
7021 | Joshi S. B , Mali P. D.and Sawant P. T. | | STUDY OF ENVIRONMENTAL ASPECTS OF SHASTRI RIVER BASIN – A NORTHERN PART OF KONKAN COASTAL TRACT OF RATNAGIRI DISTRICT, MAHARASHTRA. |
| |
|
6961 | Saheb Ali | | USE OF INFORMATION AND COMMUNICATION TECHNOLOGY FOR TEACHING PUPIL WITH SPECIAL NEEDS: NEEDS TO IMPROVE |
| |
|
6696 | किशोर जोगदंड | | हैद्राबाद मुक्ती संग्रामातील सोलापूर शहराचे योगदान |
| |
|
6650 | Swami Durgadevi Sadashiv , Ashok P. Gingine | | “ANALYSIS STUDY OF STATE ELIGIBILITY TEST IN QUESTION SET OF EDUCATION PAPER SECOND.” |
| |
|
6645 | Ingale S.R. , Sonune K.N and Ambhore D.M. | | VISCOMETRIC STUDY OF SOME HETEROCYCLIC DRUGS LIKE PYRIDOXINE, LINCOMYCIN , QUININE AND FOLIC ACID IN THF , DMF , DMSO AND ETHANOL AT 27oC. |
| |
|
6644 | Rajeshwar Bhaskarrao Deshmukh | | A COMPARATIVE STUDY OF SOCIO-ECONOMIC STATUS OF KABADDI AND KHO-KHO PLAYERS |
| |
|
6641 | Jaydeep parmar | | A study of relationship between creativity, anxiety and self-concept of PTC trainees. |
| |
|
6640 | Ch.Soni , Md. Mastan Vali | | SOCIAL WELFARE ADMINISTRATION- AN OVERVIEW |
| |
|
6635 | Ashin Nandacariya | | THE WAYS TO ENLIGHTENMENT AND LIBERATION FOUND IN THERAVADA BUDDHIST LITERATURE |
| |
|
6630 | Landge A. D., Wale L. L, Dahatonde S. and Deshmukh B.S. | | BIODIVERSITY OF MICROALGAE FROM SHIVALAY POND OF SAPTASHRUNGI GARH AT NASHIK DISTRICT |
| |
|
6629 | पूर्णिमा लोदवाल, एस.एस. मौर्य, विजय सिंह | | "नगरीय निकायों की सामाजिक विकास में भूमिकाः मध्यप्रदेश के उज्जैन नगर के विषेष संदर्भ में |
| |
|
6628 | महेश मंगनाळे | | साठोत्तरी कादंबरी आणि कथनप्रक्रिया |
| |
|
6625 | Naseehath .S , Thanuskodi .S | | OVERLAPPING, PRECISION AND RELATIVE RECALL OF SEARCH ENGINES: A COMPARATIVE STUDY OF SEARCH ENGINES WITH META SEARCH ENGINES IN THE FIELD OF MEDICAL TOURISM IN KERALA |
| |
|
6623 | Dattatray Ganpati Khandare | | IMPACT OF LANDSLIDE ON HILL SLOPE SETTLEMENTS IN NANITAL TOWN |
| |
|
6616 | Subhash A. Jadhav | | AN APPRAISAL AND PRESENT SCENARIO OF JNNURM |
| |
|
6614 | Kakade Hanumant Madhav , Shingote Prashant Lahu and Wale Laxman Lahanu. | | AN ASSESMENT OF PHYSICO CHEMICAL PARAMETERS OF DRINKING WATER IN PIMPALGAON KHAND DAM AKOLE TEHSIL, MAHARASHTRA. INDIA. |
| |
|
6613 | J. Udhaya Kumarand M. Thyigarajan | | DETERMINANTS OF PROFITABILITY OF THE SELECT ALUMINIUM COMPANIES IN INDIA |
| |
|
6612 | P. Shailaja | | TRAINING : IMPACT ON IPS OFFICERS IN CONTROLLING LAW ORDER |
| |
|
6597 | महाजन सुदर्शन | | संत तुकाराम महाराज अभंग रचना |
| |
|
6596 | D. Adeppa | | ASSESSMENT OF THE IMPACT OF MICRO-FINANCE ON WOMEN: A STUDY OF NIZAMABAD DISTRICT |
| |
|
6594 | Talat Fatima | | EMPOWERMENT OF MUSLIM WOMENS AND EDUCATION |
| |
|
6592 | S. Ghaherwal , Ravindra Rawal , C. S. Shrivastava and Nageshwar Wast | | STUDY OF ICHTHYOFAUNAL DIVERSITY IN KUNDA RESERVOIR, VILLAGE KUNDA (DIST-DHAR) M.P. |
| |
|
6591 | Maitrayee Rout , N. V. J. Rao and Subash C Pattnaik | | TALENT MANAGEMENT ADAPTION IN INDUSTRIAL SECTOR—A LITERATURE REVIEW |
| |
|
6590 | K. Krishna Reddy | | STATUS OF WOMEN FINANCIAL INCLUSION |
| |
|
6589 | Joynal Abdin Sheikh | | SPIRIT AS THE DIVINE LIGHT IN MAN AND ROLE OF SPIRIT IN SCIENTIFIC ENDEAVOUR OR EVOLUTION |
| |
|
6588 | Aiman | | INTERNATIONAL TRADE & INSTITUTIONAL ENVIRONMENT |
| |
|
6587 | A. Marikkannu | | A UNIQUE SCULPTURAL PANEL OF NAYANMARS AT KUDUMIYANMALAI |
| |
|
6582 | Dewashish Mukherjee and Arun Vadyak | | “A STUDY ON FINANCIAL PERFORMANCE OF SELECT IRON & STEEL COMPANY IN CHHATTISGARH” |
| |
|
6581 | सविता शिवनाथ झुंजारे | | आशिया खंडातील शांतता प्रक्रियेत भारताची भूमिका महत्त्वाची |
| |
|
6579 | Anoop Kumar .M. S and G. Vasanthi | | INVESTIGATION OF THE POSTER OF FEMALE HOCKEY PLAYERS BY IOWA TEST METHOD |
| |
|
6578 | P. John Victor and S. Kavitha | | “A STUDY ON JOB SATISFACTION AMONG THE FEMALE TEACHERS WITH THE INFLUENCES OF PAY BENEFITS AND WORKING CONDITIONS TOWARDS ARTS AND SCIENCE COLLEGES FOR WOMEN, AFFILIATED TO
BHARATHIDASAN UNIVERSITY, TIRUCHIRAPPALLI, TAMIL NADU” |
| |
|
6575 | Tanaji N. Salve | | AN EVALUATION OF INTEGRATED CHILD DEVELOPMENT SCHEME OF INDIA |
| |
|
6574 | Veena .I. Bhavikatti | | HUMAN RESOURCE DEVELOPMENT IN INDIA AN OVERVIEW |
| |
|
6573 | Shitalkumari N. Vasava | | THE STUDY OF TEACHER’S OPINIONS ABOUT THE SEMESTER SYLLABUS OF STD – 8 OF UMARPADA TALUKA |
| |
|
6570 | Ansarul Hasan and Rahat Parween | | A STUDY OF ORGANIZATIONAL COMMITMENT OF SECONDARY SCHOOL TEACHERS IN RELATION TO GENDER AND TYPES OF SCHOOL |
| |
|
6569 | M. Soundararajan and S. Selvamuthu Kumaran | | ROBUST THREE DIMENSION FACE SEGMENTATION USING VECTOR COLOUR AND DEPTH ANALYSIS |
| |
|
6568 | Mallika Kalita and Jagat Swargiary | | SWOT ANALYSIS IN THE RURAL DEGREE COLLEGES OF ASSAM- AN ASSESSMENT STUDY |
| |
|
6567 | T. Jagan Mohan Rao , K. Sravanthi and D. R Brahma Reddy | | EVALUATION OF ANTIDIABETIC ACTIVITY OF RHIZOMES OF GLYCYRRHIZA GLABRA |
| |
|
6564 | R. Manigandan , R. Arunmozhi | | INSIDE THE MIND OF COMMUTERS AN INVESTIGATION ON FACTORS AFFECTING COMMERCIAL COMMUTERS |
| |
|
6562 | S U Mulla , A A Mulimani | | LOCATIONAL CHARACTERISTICS OF RURAL MARKETS: A CASE STUDY OF DHARWAD DISTRICTnaltrexone information go vivitrol uk |
| |
|
6559 | U. Pandian | | A STUDY ON AWARENESS TOWARDS CHILD LABOUR AMONG SECONDARY GRADE TEACHERS |
| |
|
6558 | Awari Mahesh Babu | | STUDY OF CORRUPTION IN AND STEAM LINE OF GOVERNMENT LIBERATED SCHEMES/SUBSIDIES |
| |
|
6557 | स्मिता दत्ताराव बगाटे | | भास्कर चंदनशिव यांच्या नवी वारुळ संग्रहातील दलित कथा : परिवर्तनाचा अविष्कार |
| |
|
6556 | S. Kalaivanan , J. M. Asgarali Patel | | STALKING VICTIMIZATION AMONG FEMALE COLLEGE STUDENTS IN INDIAN CONTEXT |
| |
|
6555 | K. Brindha , S. Geetharani | | A STUDY ON CUSTOMER SATISFACTION TOWARDS BRANDED PAINTS |
| |
|
6554 | Anuradha K. Girme | | EUTHANASIA- DYING WITH DIGNITY: THE LAST RIGHT? |
| |
|
6552 | S.Sureshkumar , P. Karthikeyan | | EMPLOYEE INVOLVEMENT AS A STRATEGIC TOOL FOR ORGANIZATIONAL SUCCESS |
| |
|
6551 | मोनिका घुल्ला | | नारी के विकासशील चरित्र का ऐतिहासिक परिपेक्ष्य में मूल्यांकन |
| |
|
6549 | Adarsha T C , J V Praveen and Dharmesh N | | EQUIVALENT STATIC AND RESPONSE SPECTRUM ANALYSIS OF BRACED FRAME STRUCTURE USING ETABS V 15 |
| |
|
6541 | V. G. Geetha , R. Murugupandian | | OCCUPATIONAL STRESS AMONG THE IT PROFESSIONALS |
| |
|
6540 | Sheetal R. Kadam | | RAJA SHAHJI’S WORK FOR PUBLIC WELFARE Special - Reference to Satara Raj (Including Bijapur) |
| |
|
6538 | N. Honnurswamy and Basavaraj Kumnoor | | “MICRO INDUSTRY AND PROMOTING OF ECONOMIC DEVELOPMENT -A STUDY OF BELLARY DISTRICT IN KARNATAKA STATE” |
| |
|
6531 | डी.बी. कोहळे , अजय करकरे | | शालेय छात्रों के व्यक्तित्व आयाम एवं मानसिक स्वास्थ्य का ग्रामीण एवं शहरी परिवेश के आधार पर तुलनात्मक अध्ययन |
| |
|